# Guide Quality Report

Generated: 2026-07-23T10:03:45.221Z
Stale threshold: 45 days

## Summary

- Guides scanned: 19
- Missing `Last reviewed`: 0
- Invalid `Last reviewed`: 0
- Stale guides: 0
- Guides with broken links: 0
- Total broken links: 0
- Missing owner metadata: 0
- Missing review cadence metadata: 0
- Due by cadence: 0
- Average quality score: 98/100

## Per-Guide Status

| Guide | Score | Last Reviewed | Review Status | Owner | Cadence (days) | Governance | Broken Links |
|---|---:|---|---|---|---:|---|---:|
| [Budget Management Guide](/guides/budget.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Calendar Guide](/guides/calendar.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Contracts Guide](/guides/contracts.md) | 100 | 2026-07-23 | ok | contracts-team | 21 | ok | 0 |
| [Dashboard Guide](/guides/dashboard.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [AI Assistants - Documentation Hub](/guides/docs-hub.md) | 100 | 2026-07-23 | ok | platform-docs | 45 | ok | 0 |
| [Guest List Management Guide](/guides/guest-list.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Notes Whiteboard Guide](/guides/notes.md) | 100 | 2026-07-23 | ok | planning-product | 45 | ok | 0 |
| [Planner System Overview - Simply Classic Social](/guides/planner-system-overview.md) | 100 | 2026-07-23 | ok | platform-docs | 45 | ok | 0 |
| [Seating 3D Benchmark Regression Report](/guides/seating-3d-benchmark-regression.md) | 100 | 2026-07-23 | ok | platform-performance | 45 | ok | 0 |
| [Seating Chart Guide](/guides/seating.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Sophie - AI Wedding Planner with 514 Tools](/guides/sophie-overview.md) | 100 | 2026-07-23 | ok | ai-docs | 30 | ok | 0 |
| [Task Management Guide](/guides/tasks.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Timeline Guide](/guides/timeline.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Vendor Management Guide](/guides/vendors.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Wedding Website Guide](/guides/website.md) | 100 | 2026-07-23 | ok | planning-product | 30 | ok | 0 |
| [Seating 3D Benchmark Report](/guides/seating-3d-benchmark-layout-600-mixed-seats.md) | 90 | 2026-07-23 | ok | platform-performance | 45 | ok | 0 |
| [Seating 3D Benchmark Report](/guides/seating-3d-benchmark-layout-600-seats.md) | 90 | 2026-07-23 | ok | platform-performance | 45 | ok | 0 |
| [Seating 3D Benchmark Report](/guides/seating-3d-benchmark-report.md) | 90 | 2026-07-23 | ok | platform-performance | 45 | ok | 0 |
| [Seating 3D Benchmark Suite](/guides/seating-3d-benchmark-suite.md) | 90 | 2026-07-23 | ok | platform-performance | 45 | ok | 0 |

## Maintenance Notes

- Add `Last reviewed: YYYY-MM-DD` near the top of each guide.
- Keep ownership metadata in `/public/guides/ownership.json`.
- Use `/guides/index.md` as the canonical entry point.
- Re-run `npm run docs:guides:audit` after guide updates.
